Total entries
Driver Seasons Entries
1 Brazil Rubens Barrichello 1993–2011 320
2 Germany Michael Schumacher 1991–2006, 2010–2011 282
3 Italy Riccardo Patrese 1977–1993 257
4 Italy Jarno Trulli 1997–2011 250
5 United Kingdom David Coulthard 1994–2008 247
6 Italy Giancarlo Fisichella 1996–2009 231
7 Italy Michele Alboreto 1981–1994 215
8 Italy Andrea de Cesaris 1980–1994 214
9 Austria Gerhard Berger 1984–1997 210
10 Brazil Nelson Piquet 1978–1991 207
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment